MODEL | SIZE FT. DIA. | WEIGHT IN KGS | POWER HP | SPEED IN RPM | COVERAGE AREA IN S.FT. | OPTIMUM DISTANCE IN FT. | |||
---|---|---|---|---|---|---|---|---|---|
FROM THE CEILING | FROM THE FLOOR | FROM THE WALL TO FAN CENTER | BETWEEN FANS | ||||||
AA506 | 6 | 35 | 0.75 | 130 | 1200 | 2 | 12 | 10 | 15 |
AA508 | 8 | 38 | 0.75 | 130 | 1500 | 2 | 12 | 10 | 15 |
AA510 | 10 | 41 | 0.75 | 100 | 2200 | 3 | 12 | 10 | 18 |
AA512 | 12 | 46 | 1.0 | 94 | 3500 | 4 | 15 | 15 | 20 |
AA514 | 14 | 52 | 1.0 | 94 | 4000 | 4 | 15 | 15 | 22 |
AA516 | 16 | 72 | 1.5 | 83 | 6000 | 6 | 18 | 20 | 25 |
AA518 | 18 | 86 | 1.5 | 83 | 6500 | 6 | 18 | 20 | 25 |
AA520 | 20 | 92 | 1.5 | 71 | 7000 | 6 | 20 | 20 | 25 |
AA522 | 22 | 102 | 2.0 | 48 | 8000 | 8 | 24 | 25 | 25 |
AA524 | 24 | 108 | 2.0 | 48 | 9000 | 8 | 24 | 30 | 30 |
COMPONENT | PARTICULAR | |
---|---|---|
MOTOR | INDUCTION (GEARED) | CROMPTON GREAVES (INDIAN) |
VFD CONTROL | PMS (GEARLESS) | SCHNEIDER ELECTRIC (FRENCH MAKE) |
BLADE MOUNTING HUB | Mild Steel and Aluminium Hub | |
BLADES | Aluminium Sheet Metal Blade with bent ribs for extra strength. 197mm width | |
PAINT | Anodized / Powder Coated. Standard Colours – Grey & Black Customised Colour Options Available | |
POWDER COATED CONTROL PANEL BOX WITH DUST PROOF DOORS | ||
HASSLE FREE PLUG AND PLAY CABLE CONNECTION | ||
KEY PAD OPERATIONS FOR START OR STOP, FORWARD OR REVERSE MOVEMENT, INCREASE OR DECREASE SPEED, AUTOSTART ACCORDING TO POWER CHANGEOVER |
MODEL | SIZE FT. DIA. | AIRFLOW IN CFM | ||
---|---|---|---|---|
5-BLADE | 3-BLADE | 2-BLADE | ||
AA506 | 6 | 30000 | 21000 | 15000 |
AA508 | 8 | 39000 | 27300 | 20000 |
AA510 | 10 | 49000 | 34300 | 25000 |
AA512 | 12 | 58750 | 41000 | 29000 |
AA514 | 14 | 68550 | 48000 | 34000 |
AA516 | 16 | 78000 | 54600 | 38600 |
AA518 | 18 | 88000 | Not Applicable | |
AA520 | 20 | 98000 | ||
AA522 | 22 | 108000 | ||
AA524 | 24 | 117500 |
PARTICULAR | SIZE | COVERAGEAREA | AIR FLOW |
---|---|---|---|
5 BLADE | 6 FT DIA | 150 SQ FT | 20000 cfm |
3 BLADE | 15000 cfm | ||
2 BLADE | 10000 cfm |